Open Books
Most campaigns file what the FEC requires and call it transparency. We publish everything, updated weekly. If you donate to this campaign, you deserve to see where it goes.
Before we can appear on the ballot, we need to raise $1,760 for the Kansas filing fee. Help us get there.
0 donors so far
Every dollar raised, broken down by source. Small donors are reported in aggregate to protect privacy. Individual contributions over $200 are reported to the FEC and become public record.
| Source | Amount | % of Total |
|---|---|---|
| Small-dollar donations (under $200) | $0 | 0% |
| Individual contributions ($200+) | $0 | 0% |
| Candidate personal contribution | $0 | 0% |
| Total | $0 | 100% |
Every dollar spent, broken down by category. We believe you should know exactly what your donation pays for.
| Category | Amount | % of Spending |
|---|---|---|
| Filing fees and compliance | $0 | 0% |
| Digital and web | $0 | 0% |
| Printing and materials | $0 | 0% |
| Events and outreach | $0 | 0% |
| Travel | $0 | 0% |
| Staff and consultants | $0 | 0% |
| Total Spent | $0 |
Running for Congress costs more than money. Here's what Sarah and her family have invested personally in this campaign, on top of any formal contributions.
| Item | Value |
|---|---|
| Website design and development | Donated (family) |
| Domain registration: sarahpreu2026.com | $10.46 |
| Domain registration: sarahpreu.com | $10.46 |
| Domain registration: sarah4ks3rd.com | $10.46 |
| Personal vehicle mileage for campaign events | $0 |
| Hours volunteered by candidate | 0 hours |
| Total Personal Investment | $31.38 |
Most campaigns don't disclose any of this. We think you should see the full picture.
Last updated: February 15, 2026
This page is updated weekly. All figures are current as of the date above. FEC filings are available at fec.gov once we cross the $5,000 registration threshold.
Support the Campaign